Assortment
Determining the weight with different bar lengths
| Bar diameter | Weight |
| mm | kg/m |
| 8 | 0.40 |
| 10 | 0.61 |
| 12 | 0.89 |
| 14 | 1.21 |
| 16 | 1.58 |
| 20 | 2.47 |
| 25 | 3.85 |
| 28 | 4.83 |
| 32 | 6.31 |
| 40 | 9.86 |
Metric thread
| Art. no. | Metric thread, d x L | Load |
| mm | kg | |
| 30901 | M12x150 | 500 |
| 30902 | M12x180 | 800 |
| 30903 | M16x230 | 1200 |
| 30904 | M20x260 | 2000 |
| 30905 | M24x300 | 2500 |
| 30906 | M30x420 | 4000 |
| 30907 | M36x460 | 6300 |
| 30908 | M42x500 | 8000 |
Round thread with a metric pitch
| Art. no. | Metric thread, d x L | Load |
| mm | kg | |
| 31001 | Rd12x150 | 500 |
| 31002 | Rd14x180 | 800 |
| 31003 | Rd116x230 | 1200 |
| 31004 | Rd18x260 | 1600 |
| 31005 | Rd20x260 | 2000 |
| 31006 | Rd24x300 | 2500 |
| 31007 | Rd30x420 | 4000 |
| 31008 | Rd36x460 | 6300 |
| 31009 | Rd42x500 | 8000 |