Application
Assortment
| Art. no. | Name | Thread | Package | Weight |
| mm | pcs | kg/100 pcs | ||
| 21701 | Steel-plastic cone | 15 | 25 | 0,39 |
| 21702 | Steel-plastic cone | 20 | 25 | 0,80 |
| 21703 | Steel-plastic cone | 26,5 | 10 | 1,71 |

Technical specification
| a | ∅ D | ∅ d | c | SW | |
| mm | mm | mm | mm | mm | |
| 15 | 101 | 60 | 40 | 50 | 27 |
| 20 | 126 | 70 | 40 | 65 | 32 |
| 26,5 | 135 | 103 | 57 | 70 | 46 |
A special filling mortar or a concrete plug with two-component adhesive is used to cover holes left by steel-plastic cones.